Final Standings

PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Jim Furyk 1 68-69-68-71 276 $1,134,000.00
Trevor Immelman 2 68-72-66-70 276 $680,400.00
Adam Scott 3 71-72-66-71 280 $428,400.00
Bill Haas T4 68-72-71-70 281 $277,200.00
Lucas Glover T4 69-73-67-72 281 $277,200.00
Joey Sindelar T6 71-74-68-69 282 $203,962.50
Vaughn Taylor T6 70-70-71-71 282 $203,962.50
Steve Lowery T6 73-68-69-72 282 $203,962.50
Bo Van Pelt T6 70-64-73-75 282 $203,962.50
Geoff Ogilvy T10 71-71-70-71 283 $163,800.00
Retief Goosen T10 70-71-65-77 283 $163,800.00
Charles Warren T12 73-70-70-71 284 $138,600.00
Shaun Micheel T12 70-70-68-76 284 $138,600.00
Jesper Parnevik T14 73-71-70-71 285 $100,800.00
Tim Clark T14 73-70-71-71 285 $100,800.00
D.J. Trahan T14 72-70-71-72 285 $100,800.00
Ken Duke T14 72-71-70-72 285 $100,800.00
Kevin Sutherland T14 71-71-70-73 285 $100,800.00
Davis Love III T14 69-69-73-74 285 $100,800.00
Brett Quigley T14 74-68-69-74 285 $100,800.00
Nick Watney 21 72-73-71-70 286 $75,600.00
Stephen Ames T22 71-73-71-72 287 $63,000.00
David Duval T22 73-70-72-72 287 $63,000.00
John Senden T22 71-73-69-74 287 $63,000.00
Jay Haas T22 75-71-65-76 287 $63,000.00
Joe Ogilvie T26 73-73-69-73 288 $46,620.00
David Branshaw T26 77-68-70-73 288 $46,620.00
Stewart Cink T26 70-74-71-73 288 $46,620.00
Jason Gore T26 74-70-70-74 288 $46,620.00
Shigeki Maruyama T26 72-71-67-78 288 $46,620.00
Lee Janzen T31 72-72-72-73 289 $38,193.75
Jason Bohn T31 71-73-73-72 289 $38,193.75
Jerry Kelly T31 73-70-69-77 289 $38,193.75
J.J. Henry T31 73-67-71-78 289 $38,193.75
Phil Mickelson T35 71-72-73-74 290 $32,445.00
Ted Purdy T35 77-66-74-73 290 $32,445.00
Tom Lehman T35 75-69-69-77 290 $32,445.00
Sergio Garcia T38 74-69-73-75 291 $24,570.00
Ernie Els T38 71-71-75-74 291 $24,570.00
Charley Hoffman T38 72-73-72-74 291 $24,570.00
Bob Estes T38 73-72-73-73 291 $24,570.00
Joe Durant T38 74-71-73-73 291 $24,570.00
Doug Barron T38 75-71-72-73 291 $24,570.00
Will MacKenzie T38 72-73-75-71 291 $24,570.00
Carl Pettersson T38 71-74-75-71 291 $24,570.00
Vijay Singh T38 71-68-71-81 291 $24,570.00
Mike Weir T47 73-71-72-76 292 $16,657.20
Charles Howell III T47 74-71-73-74 292 $16,657.20
Jeff Sluman T47 74-72-72-74 292 $16,657.20
Justin Rose T47 70-74-68-80 292 $16,657.20
Brad Faxon T47 72-73-76-71 292 $16,657.20
Troy Matteson T52 72-69-75-77 293 $14,773.50
Rory Sabbatini T52 68-73-73-79 293 $14,773.50
Olin Browne T52 71-74-72-76 293 $14,773.50
Stuart Appleby T52 72-67-74-80 293 $14,773.50
Woody Austin T56 73-72-73-76 294 $14,238.00
Rod Pampling T56 75-71-72-76 294 $14,238.00
Billy Andrade T56 69-73-78-74 294 $14,238.00
Robert Garrigus T59 70-74-71-80 295 $13,797.00
Rocco Mediate T59 74-71-73-77 295 $13,797.00
Steve Flesch T59 74-71-74-76 295 $13,797.00
Tommy Armour III T59 74-70-77-74 295 $13,797.00
Marco Dawson T63 72-73-72-79 296 $13,419.00
Jay Williamson T63 75-71-74-76 296 $13,419.00
Arron Oberholser T65 75-66-75-81 297 $13,167.00
Ben Crane T65 71-74-74-78 297 $13,167.00
Craig Barlow T67 73-70-74-81 298 $12,726.00
Mark Calcavecchia T67 72-73-74-79 298 $12,726.00
Steve Jones T67 78-66-77-77 298 $12,726.00
Daniel Chopra T67 72-74-75-77 298 $12,726.00
Richard S. Johnson T67 74-72-77-75 298 $12,726.00
Ian Leggatt 72 72-75-71-75 301 $12,348.00
Wes Short, Jr. 73 73-77-69-77 304 $12,222.00
Did Not Finish
Name Place Scores Final Winnings
Ben Curtis Cut 78 69     147  
Rich Beem Cut 77 70     147  
Kris Cox Cut 76 71     147  
Jeff Maggert Cut 73 74     147  
Brett Wetterich Cut 78 69     147  
Stephen Leaney Cut 77 70     147  
Ron Whittaker Cut 77 70     147  
Greg Owen Cut 73 74     147  
Bubba Watson Cut 75 72     147  
Aaron Baddeley Cut 73 74     147  
Chad Campbell Cut 75 72     147  
Carlos Franco Cut 76 71     147  
Zach Johnson Cut 74 73     147  
Kent Jones Cut 71 76     147  
Michael Allen Cut 76 71     147  
Jeff Gove Cut 77 70     147  
Len Mattiace Cut 78 70     148  
Brian Gay Cut 71 77     148  
Sean O'Hair Cut 75 73     148  
Andrew Magee Cut 79 69     148  
Jimmy Walker Cut 75 73     148  
Nathan Green Cut 77 71     148  
Brandt Jobe Cut 73 75     148  
Dean Wilson Cut 76 72     148  
Jeff Brehaut Cut 77 71     148  
Mathias Gronberg Cut 74 74     148  
Paul Goydos Cut 77 71     148  
Derek Watson Cut 75 73     148  
Fredrik Jacobson Cut 73 76     149  
Phil Tataurangi Cut 73 76     149  
Jonathan Kaye Cut 78 71     149  
John Rollins Cut 79 70     149  
Henrik Bjornstad Cut 76 73     149  
Jeff Overton Cut 78 71     149  
Scott McCarron Cut 76 73     149  
Tim Petrovic Cut 73 77     150  
Chris DiMarco Cut 71 79     150  
Dudley Hart Cut 75 75     150  
Patrick Sheehan Cut 77 73     150  
Robert Damron Cut 77 73     150  
Tag Ridings Cut 77 73     150  
Camilo Villegas Cut 77 73     150  
Thomas Levet Cut 73 77     150  
Graeme McDowell Cut 76 75     151  
Lee Westwood Cut 73 78     151  
Greg Chalmers Cut 81 70     151  
Hidemichi Tanaka Cut 76 75     151  
John Huston Cut 75 76     151  
Bubba Dickerson Cut 77 74     151  
Kelly Mitchum Cut 79 72     151  
Craig Perks Cut 72 79     151  
Chris Couch Cut 73 78     151  
Frank Lickliter II Cut 78 73     151  
Tom Pernice, Jr. Cut 79 73     152  
Nick Price Cut 81 71     152  
Todd Hamilton Cut 78 74     152  
Robert Gamez Cut 74 78     152  
James Driscoll Cut 78 74     152  
Chris Riley Cut 75 77     152  
John Engler, Jr. Cut 77 75     152  
Billy Mayfair Cut 75 78     153  
Mark Hensby Cut 81 72     153  
Tom Byrum Cut 74 79     153  
D.A. Points Cut 79 74     153  
Larry Mize Cut 78 75     153  
Shane Bertsch Cut 80 74     154  
Bart Bryant Cut 73 81     154  
Jerry Smith Cut 80 75     155  
Jay Haas, Jr. Cut 78 80     158  
Larry George Cut 85 76     161  
Jamie R. Johnson Cut 84 88     172  
Luke Donald WD 71       71  
John Daly WD 74       74  
Paul Azinger WD 70       70  
Fred Funk WD 78       78  
Mathew Goggin WD 79       79  
Neal Lancaster WD 80       80  
Todd Fischer WD 77       77  
Brent Geiberger WD 79       79  
Kirk Triplett WD 76       76  
Brian Davis WD 76       76  
J.B. Holmes WD 84       84  
Hunter Mahan DQ 81       81