Wednesday Morning Final Standings
Wednesday Morning's Pro-Am final standings.
| PRO NAME | GROUP | SCORE | POSITION |
|---|---|---|---|
| Jay Haas | Phil Walton, Micheal Webb | 60 | 1 |
| Jeff Sluman | David Mears, Hooper Hardison | 61 | 2 |
| Retief Goosen | Chris Kowalewski, Kurt Kimball | 62 | 3 |
| Carl Pettersson | Gary Harris, Gary Davies | 62 | - |
| Stuart Appleby | Felix Sabates, Chip Shelton | 63 | - |
| Chris DiMarco | Doug Neal, Weston Andress | 63 | - |
| Adam Scott | Richard Worrell, Charles Melvin | 63 | - |
| Camilo Villegas | Bob Bertges, Brian Bertges | 63 | - |
| Ben Crane | Robert Vail, Bill Baker | 64 | - |
| Sergio Garcia | Gov. Jim Martin, Jay Link | 64 | - |
| Chad Campbell | Joe Price, John Nims | 65 | - |
| Shigeki Maruyama | Brent Bringhurst, Norm George | 65 | - |
| Billy Mayfair | Brevin Knight, Skipper Beck | 65 | - |
| Phil Mickelson | Dirk Montgomery, Jim Bernhard | 65 | - |
| Mike Weir | Robert Pittenger, Robert Pittenger, Jr. | 65 | - |
| Luke Donald | Van Richey, Peyton Manning | 66 | - |
| Jim Furyk | Mark Gustafson, Frank Emory | 66 | - |
| Bart Bryant | Alan Burnett, John Fritz | 67 | - |
| Brandt Jobe | Mori Hoessini, Tom McMillan | 67 | - |
| Sean O'Hair | Rick Crane, McKay Belk | 67 | - |
| Mark Calcavecchia | Tommy Baker, Dixon Dickens | 68 | - |
| Charles Howell III | Bill Roberts, Jay Friedman | 68 | - |
| Mark O'Meara | Peter Foss, Mike Plant | 68 | - |
| Olin Browne | Cal Ripken, Jr., Daniel Brazinski | 69 | - |
| Tim Clark | Scott Smith, Wayne Osella | 69 | - |
| Lucas Glover | Peter Castleman, Paul Manning | 69 | - |

