Wednesday Afternoon Final Standings
Wednesday Afternoon's Pro-Am final standings.
| PRO NAME | GROUP | SCORE | POSITION |
|---|---|---|---|
| Tom Lehman | Steven DeCarlo, Kevin Westfall | 60 * | 1 |
| Vaughn Taylor | Ivan Kaufman, Ken Walker | 60 | 2 |
| Jonathan Kaye | John Fox, Jim Keever | 61 | 3 |
| Stewart Cink | Cam McRae, Ron Hinson | 61 | - |
| Justin Rose | Michael Tarwater, Harry Jones | 61 | - |
| Jason Bohn | Elton Vogel, Andrew Gamble | 62 | - |
| Ernie Els | Billy Armfield IV, Dick Elwood | 62 | - |
| Shaun Micheel | Joey Dodson, MG Orender | 62 | - |
| Vijay Singh | Ken Thompson, William Goodwin Jr. | 63 | - |
| Rich Beem | Melvin Landis, Rod Antolock | 64 | - |
| John Daly | John Yovanovic, Jim Perry | 64 | - |
| Scott McCarron | John Whitaker Jr., Bob Brown | 64 | - |
| Tom Pernice, Jr. | Darren Dickson, Ross Skelton | 64 | - |
| Nick Price | John Harris, William Duvall | 64 | - |
| Davis Love III | Tom Yopp III, Tom Newton | 65 | - |
| Brad Faxon | Patrick McCrory, Arthur Gallagher | 66 | - |
| Zach Johnson | Howard Bissell, III, Bailey Patrick | 66 | - |
| Geoff Ogilvy | Michael Ruane, John Preston | 66 | - |
| Rod Pampling | Clarence Ray, Mike Pilot | 66 | - |
| Joey Sindelar | Caldwell Rose, Stephen Shuford | 66 | - |
| Bo Van Pelt | Chuck Terrill, Bob Schwentker | 66 | - |
| Fred Funk | Tommy Millner, Dave Dzuricky | 67 | - |
| Ted Purdy | Mike Dutton, Bill Fobert | 67 | - |
| Joe Ogilvie | Marshall Larsen, Alan Mulally | 69 | - |
| Tim Petrovic | James Micali, Bill Timmerman | 69 | - |
| Lee Westwood | Nathan Hardwick IV, Jay Brennan | 69 | - |
* Won scorecard playoff starting on Hole #18 and going backwards. Won on Hole #18.
Overall Pro-Am champions

