Final Standings

PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Vijay Singh 1 70-69-71-66 276 $1,080,000.00
Jim Furyk T2 69-72-69-66 276 $528,000.00
Sergio Garcia T2 66-71-67-72 276 $528,000.00
Chris DiMarco 4 74-67-73-66 280 $288,000.00
Carlos Franco T5 72-74-70-66 282 $228,000.00
Vaughn Taylor T5 74-70-71-67 282 $228,000.00
Phil Mickelson T7 71-73-73-66 283 $193,500.00
Greg Owen T7 74-66-71-71 283 $193,500.00
D.J. Trahan 9 72-67-71-74 284 $174,000.00
Billy Mayfair 10 76-72-70-67 285 $162,000.00
Stephen Leaney T11 73-74-68-71 286 $127,200.00
Kenny Perry T11 68-76-69-73 286 $127,200.00
Scott Verplank T11 71-69-73-73 286 $127,200.00
Nick Watney T11 76-68-73-69 286 $127,200.00
Tiger Woods T11 70-72-73-71 286 $127,200.00
Fred Funk T16 70-75-70-72 287 $87,000.00
Mark Hensby T16 73-71-72-71 287 $87,000.00
Per-Ulrik Johansson T16 70-71-74-72 287 $87,000.00
Brett Quigley T16 71-69-77-70 287 $87,000.00
Adam Scott T16 76-69-69-73 287 $87,000.00
Jeff Sluman T16 71-70-75-71 287 $87,000.00
Bill Haas T22 74-71-74-69 288 $55,700.00
Charles Howell III T22 72-75-73-68 288 $55,700.00
Brandt Jobe T22 74-68-75-71 288 $55,700.00
Geoff Ogilvy T22 71-76-70-71 288 $55,700.00
Nick Price T22 73-69-69-77 288 $55,700.00
John Rollins T22 71-74-69-74 288 $55,700.00
Tommy Armour III T28 76-72-72-69 289 $40,800.00
Woody Austin T28 71-73-75-70 289 $40,800.00
Bart Bryant T28 70-74-75-70 289 $40,800.00
Hank Kuehne T28 75-70-74-70 289 $40,800.00
Rod Pampling T28 72-72-73-72 289 $40,800.00
Craig Barlow T33 71-75-73-71 290 $28,472.73
Chad Campbell T33 71-77-72-70 290 $28,472.73
Steve Flesch T33 76-72-72-70 290 $28,472.73
Jay Haas T33 73-74-71-72 290 $28,472.73
Fredrik Jacobson T33 73-72-69-76 290 $28,472.73
Richard Johnson T33 68-72-73-77 290 $28,472.73
Tom Pernice Jr. T33 74-74-70-72 290 $28,472.73
Kevin Sutherland T33 72-71-74-73 290 $28,472.73
Patrick Sheehan T33 68-75-70-77 290 $28,472.72
Joey Sindelar T33 68-71-73-78 290 $28,472.72
Dean Wilson T33 73-71-69-77 290 $28,472.72
Steve Allan T44 74-73-72-72 291 $18,140.00
Marco Dawson T44 73-73-72-73 291 $18,140.00
Brad Faxon T44 72-76-73-70 291 $18,140.00
Brian Gay T44 74-71-75-71 291 $18,140.00
J.L. Lewis T44 73-75-72-71 291 $18,140.00
Justin Rose T44 71-74-77-69 291 $18,140.00
Andrew Magee T50 69-75-72-76 292 $14,360.00
Kevin Na T50 74-74-72-72 292 $14,360.00
Mark O'Meara T50 72-76-71-73 292 $14,360.00
Dennis Paulson T50 73-74-76-69 292 $14,360.00
Ted Purdy T50 73-70-75-74 292 $14,360.00
Tag Ridings T50 70-74-73-75 292 $14,360.00
Arjun Atwal T56 75-73-75-70 293 $13,260.00
Paul Azinger T56 72-75-74-72 293 $13,260.00
Tom Byrum T56 74-73-76-70 293 $13,260.00
Ben Curtis T56 71-72-75-75 293 $13,260.00
Shigeki Maruyama T56 75-68-76-74 293 $13,260.00
Shaun Micheel T56 74-71-73-75 293 $13,260.00
Jesper Parnevik T56 69-73-75-76 293 $13,260.00
Heath Slocum T56 73-75-74-71 293 $13,260.00
Robert Damron T64 72-74-73-75 294 $12,540.00
Scott Hend T64 74-74-71-75 294 $12,540.00
Sean O'Hair T64 73-74-77-70 294 $12,540.00
Carl Pettersson T64 75-72-69-78 294 $12,540.00
Aaron Baddeley T68 72-76-76-71 295 $12,060.00
Hidemichi Tanaka T68 74-72-77-72 295 $12,060.00
Duffy Waldorf T68 74-73-78-70 295 $12,060.00
Jay Williamson T68 73-75-75-72 295 $12,060.00
Steve Lowery 72 72-76-71-77 296 $11,760.00
Skip Kendall 73 71-76-76-74 297 $11,640.00
Bo Van Pelt 74 72-74-74-78 298 $11,520.00
Robert Gamez T75 75-71-74-79 299 $11,280.00
Todd Hamilton T75 72-76-77-74 299 $11,280.00
Padraig Harrington T75 71-75-73-80 299 $11,280.00
Tom Kite 78 74-73-75-79 301 $11,040.00
Craig Perks 79 76-70-79-78 303 $10,920.00
Did Not Finish
PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Jonathan Byrd CUT 73-76 149  
John Cook CUT 76-73 149  
Glen Day CUT 74-75 149  
Tom Gillis CUT 73-76 149  
Will MacKenzie CUT 72-77 149  
Simon Nash CUT 75-74 149  
Ian Poulter CUT 72-77 149  
Loren Roberts CUT 80-69 149  
John Senden CUT 72-77 149  
Joey Snyder III CUT 74-75 149  
Mike Weir CUT 72-77 149  
Robert Allenby CUT 74-76 150  
Danny Briggs CUT 76-74 150  
Hunter Haas CUT 71-79 150  
Glen Hnatiuk CUT 79-71 150  
Jonathan Kaye CUT 75-75 150  
Davis Love III CUT 76-74 150  
Spike McRoy CUT 72-78 150  
Ryan Palmer CUT 70-80 150  
Corey Pavin CUT 77-73 150  
Chris Anderson CUT 76-75 151  
Todd Barranger CUT 74-77 151  
Rich Beem CUT 76-75 151  
Tim Clark CUT 73-78 151  
Brian Davis CUT 77-74 151  
Ryuji Imada CUT 76-75 151  
Kent Jones CUT 78-73 151  
Matt Kuchar CUT 76-75 151  
Frank Lickliter II CUT 77-74 151  
Hunter Mahan CUT 73-78 151  
Tim Petrovic CUT 77-74 151  
Kirk Triplett CUT 75-76 151  
Stuart Appleby CUT 73-79 152  
Jason Bohn CUT 74-78 152  
James Driscoll CUT 77-75 152  
Joe Durant CUT 75-77 152  
J.J. Henry CUT 74-78 152  
D.A. Points CUT 74-78 152  
Jimmy Walker CUT 74-78 152  
Brian Bateman CUT 73-80 153  
Cameron Beckman CUT 71-82 153  
Alex Cejka CUT 77-76 153  
Daniel Chopra CUT 75-78 153  
Robin Freeman CUT 79-74 153  
Matt Gogel CUT 76-77 153  
Paul Goydos CUT 75-78 153  
Franklin Langham CUT 75-78 153  
Thomas Levet CUT 75-78 153  
Peter Lonard CUT 75-78 153  
Kevin Stadler CUT 76-77 153  
David Toms CUT 79-74 153  
Charles Warren CUT 78-75 153  
Billy Andrade CUT 74-80 154  
Todd Fischer CUT 78-76 154  
Lucas Glover CUT 76-78 154  
Pat Perez CUT 76-78 154  
Brett Wetterich CUT 80-74 154  
Jerry Haas CUT 80-75 155  
Rory Sabbatini CUT 72-83 155  
Stephen Woodard CUT 77-78 155  
Len Mattiace CUT 77-79 156  
Chris Smith CUT 76-80 156  
Michael Allen CUT 76-81 157  
Doug Barron CUT 80-77 157  
Kelly Mitchum CUT 78-79 157  
Joe Ogilvie CUT 76-81 157  
Jason Allred CUT 77-81 158  
Steve Jones CUT 82-76 158  
Notah Begay III CUT 80-79 159  
Zach Johnson CUT 80-80 160  
Carl Paulson CUT 78-82 160  
Randy Joyner CUT 87-84 171  
Jeff Maggert DQ 69 69  
Rocco Mediate W/D 74 74  
Arron Oberholser W/D 74 74  
Mark Brooks W/D 83 83  
Neal Lancaster W/D 83 83