Monday Final Standings
View Monday Pro-Am final standings.
| PRO NAME | GROUP | SCORE | POSITION |
|---|---|---|---|
| Hunter Mahan | Michael Buttner, Greg Kares, Ryan Mullaney, Greg Richardson | 57 * | 1 |
| Steve Jones | Jon Barrett, Kristie Tighe, John Owens, Thomas Brantley | 57 ** | 2 |
| Per-Ulrik Johansson | Steve Cageao, Chris Little, Chip Player, Roddey Player | 57 | 3 |
| Glen Day | Anderson Warlick, Ben Jenkins, Jeff Goodman, Ronnie Sherrill | 57 | - |
| D.A. Points | Elliott Sadler, Jennifer Mills, Dale Jarrett, Dell Curry | 57 | - |
| Brett Wetterich | Michael Jones, James Lang, Robby Bennett, Kim Richter | 57 | - |
| Skip Kendall | Keith Vaughan, Charles Blixt, Frank Newman, John Smith | 58 | - |
| Kelly Mitchum | James Holmes, Kent Christian, Joe Barilotti, Patrick Baird | 58 | - |
| Robert Gamez | Hugh Holliman, Speaker Jim Black, Rep Jim Harrell, Forest Chapman | 59 | - |
| Randy Joyner | Mick Parker, Samuel Rankin, Paul Stroup, John Green | 59 | - |
| Matt Kuchar | James Ryan, Barry Greenfield, Clayton Fowler, Glenn Eubanks | 59 | - |
| Tag Ridings | Nathan Hardwick IV, Bill Meyer, James Maynor, Susan Markin | 59 | - |
| Doug Barron | Ed Oden, Chris Obery, Brian Cary, Bo Elam | 60 | - |
| Paul Goydos | Roderick Crawford, Lewis Campbell, Scott Crutchfield, Michael Smith | 60 | - |
| Justin Rose | Michael Nowak, Grant Schoonmaker, Ray Killian, Jr., Steven DeCarlo | 60 | - |
| Bill Haas | Lloyd Whitley, Ken Peden, David DuPre, Randy Hughes | 61 | - |
| Michael Allen | Ed McMahan, Patrick McCrory, Stan Gibson, Richard Burr | 62 | - |
| Will MacKenzie | Pete Brennan, George Mackie, John Coyne, Fred Mabrey | 62 | - |
| Kevin Na | Jeff Pope, Dennis Ferro, Cal Mosack, Dave Muskat | 62 | - |
| Andre Stolz | Gil Shea, Charles Jett, Peter Shoemaker, J. Patrick Conroy | 62 | - |
| Dean Wilson | Thomas Hughes, Bryan Jordan, Izzy Justice, Ted Knetzger | 62 | - |
| Bart Bryant | Bruce Raffee, John Greenleaf, Steve Culler, Rick Crisler | 63 | - |
| Thomas Levet | Michael Stewart, John Venzon, Tom Lanphear, Mark Niswonger | 63 | - |
| Mark Brooks | Kurt Schoenhoff, Mike Huchro, Glenn Fleetwood, Tony Shearer | 65 | - |
| Jason Allred | Ronald Steen, Joe Piemont, Pascal Binetti, Carl Carande | 66 | - |
| Robert Damron | Greg Wylie, Phil Gilboy, John Wiseman, David Whitley | 70 | - |
| Jimmy Walker | Bo Stamey, Don Black, Allen Price, Jack Buchanan | 70 | - |
* Won scorecard playoff starting on Hole #18 and going backwards. Won on Hole #18.
** Won scorecard playoff starting on Hole #18 and going backwards. Won on Hole #10.

