Wednesday Final Standings
View Wednesday Pro-Am final standings.
| PRO NAME | GROUP | SCORE | POSITION |
|---|---|---|---|
| Stuart Appleby | Reiner Mueller, Jay Caraviello | 59 | 1 |
| Chad Campbell | Frank Yoho, Stephen Beasley | 60 * | 2 |
| Rory Sabbatini | Rob Blandford, Clarence Edwards | 3 | |
| Mark O'Meara | Danny Young, Cal Ripken, Jr. | 61 | - |
| Vijay Singh | Melvin Landis, Geoff Waldau | 61 | - |
| Todd Hamilton | Michael Carlet, Scott Clark | 62 | - |
| Charles Howell III | Richard DeVita, Richard Worrell | 62 | - |
| Rod Pampling | John Giles, Joe Gill | 62 | - |
| Adam Scott | Douglas Callahan, Michael Ostrow | 63 | - |
| Zach Johnson | John Bardis, Kurt Kimball | 64 | - |
| Shigeki Maruyama | John Whitaker Jr., Michael Thompson | 64 | - |
| Ted Purdy | Frank J. Murphy, Jr., G. Whitfield McDowell | 64 | - |
| David Toms | John Collett, Rick Rabil | 64 | - |
| Brad Faxon | Craig Huggins, Bill Baker | 65 | - |
| Sergio Garcia | Peter Foss, Don Linsenmann | 65 | - |
| Jay Haas | Buster Glosson, Brad Glosson | 65 | - |
| Jonathan Kaye | Don Olmstead, Eric Clark | 65 | - |
| Phil Mickelson | Gary Harris, Gary Davies | 65 | - |
| Kenny Perry | John Harris, Bill Duvall | 65 | - |
| Justin Rose | Mark Ayers, Clarence Ray | 65 | - |
| Scott Verplank | Bailey Patrick, Howard Bissell, III | 65 | - |
| Steve Flesch | Michael Caruso, Ronald Pecunies | 66 | - |
| Jim Furyk | Caldwell Rose, Jim Shuford | 66 | - |
| Tiger Woods | William Putney, Craig S. Miller | 66 | - |
| Billy Andrade | Glenn Perry, Skipper Beck | 67 | - |
* Won on scorecard playoff starting on Hole #18 and going backwards. Won on Hole #15.

