Final Standings
| PLAYER | POS | SCORES | TOTAL SCORE | OFFICIAL MONEY |
|---|---|---|---|---|
| Joey Sindelar | 1 | 69-69-70-69 | 277 | $1,008,000.00 |
| Arron Oberholser | 2 | 69-68-68-72 | 277 | $604,800.00 |
| Tiger Woods | T3 | 69-66-75-68 | 278 | $324,800.00 |
| Carlos Franco | T3 | 68-71-69-70 | 278 | $324,800.00 |
| Jeff Maggert | T5 | 71-69-67-72 | 279 | $196,700.00 |
| Phil Mickelson | T5 | 70-70-72-67 | 279 | $196,700.00 |
| Steve Flesch | T5 | 72-72-66-69 | 279 | $196,700.00 |
| Notah Begay III | T5 | 67-70-69-73 | 279 | $196,700.00 |
| Mathias Gronberg | 9 | 69-71-71-69 | 280 | $162,400.00 |
| Vijay Singh | T10 | 68-70-71-72 | 281 | $128,800.00 |
| Kevin Sutherland | T10 | 71-68-71-71 | 281 | $128,800.00 |
| Geoff Ogilvy | T10 | 69-71-66-75 | 281 | $128,800.00 |
| Heath Slocum | T10 | 67-75-67-72 | 281 | $128,800.00 |
| Lucas Glover | T10 | 74-70-68-69 | 281 | $128,800.00 |
| Tom Byrum | T15 | 74-69-71-68 | 282 | $86,800.00 |
| Kirk Triplett | T15 | 64-73-71-74 | 282 | $86,800.00 |
| Matt Gogel | T15 | 69-72-70-71 | 282 | $86,800.00 |
| Jonathan Kaye | T15 | 68-74-69-71 | 282 | $86,800.00 |
| Stuart Appleby | T15 | 66-72-70-74 | 282 | $86,800.00 |
| Luke Donald | T15 | 67-73-73-69 | 282 | $86,800.00 |
| Todd Hamilton | T21 | 71-71-70-71 | 283 | $54,160.00 |
| Davis Love III | T21 | 73-66-72-72 | 283 | $54,160.00 |
| Nick Price | T21 | 74-69-70-70 | 283 | $54,160.00 |
| Mike Weir | T21 | 67-72-75-69 | 283 | $54,160.00 |
| Chad Campbell | T21 | 70-74-66-73 | 283 | $54,160.00 |
| J.J. Henry | T21 | 72-70-70-71 | 283 | $54,160.00 |
| Pat Perez | T21 | 73-70-70-70 | 283 | $54,160.00 |
| Jay Haas | T28 | 71-73-71-69 | 284 | $38,920.00 |
| Spike McRoy | T28 | 69-74-71-70 | 284 | $38,920.00 |
| Cameron Beckman | T28 | 67-72-71-74 | 284 | $38,920.00 |
| Joe Ogilvie | T28 | 68-71-76-69 | 284 | $38,920.00 |
| Gene Sauers | T32 | 70-72-71-72 | 285 | $33,133.34 |
| John Senden | T32 | 69-73-71-72 | 285 | $33,133.33 |
| Jason Bohn | T32 | 71-70-72-72 | 285 | $33,133.33 |
| John Cook | T35 | 74-70-67-75 | 286 | $25,293.33 |
| Donnie Hammond | T35 | 72-70-73-71 | 286 | $25,293.34 |
| John Riegger | T35 | 74-70-73-69 | 286 | $25,293.34 |
| Pat Bates | T35 | 75-68-72-71 | 286 | $25,293.33 |
| Stephen Leaney | T35 | 71-72-71-72 | 286 | $25,293.33 |
| Daniel Chopra | T35 | 73-68-71-74 | 286 | $25,293.33 |
| Ben Curtis | T35 | 71-71-74-70 | 286 | $25,293.34 |
| Rich Beem | T35 | 70-73-68-75 | 286 | $25,293.33 |
| K.J. Choi | T35 | 71-73-69-73 | 286 | $25,293.33 |
| Jeff Sluman | T44 | 70-73-70-74 | 287 | $16,930.66 |
| Shaun Micheel | T44 | 70-72-74-71 | 287 | $16,930.67 |
| Brett Quigley | T44 | 66-72-74-75 | 287 | $16,930.66 |
| Dean Wilson | T44 | 73-71-74-69 | 287 | $16,930.67 |
| Peter Lonard | T44 | 73-68-72-74 | 287 | $16,930.67 |
| Scott Hend | T44 | 73-71-71-72 | 287 | $16,930.67 |
| Chris DiMarco | T50 | 69-70-76-73 | 288 | $13,402.67 |
| Tripp Isenhour | T50 | 71-71-75-71 | 288 | $13,402.67 |
| Robert Allenby | T50 | 72-68-74-74 | 288 | $13,402.67 |
| Rich Barcelo | T50 | 74-68-72-74 | 288 | $13,402.66 |
| Rory Sabbatini | T50 | 66-74-74-74 | 288 | $13,402.66 |
| Richard S. Johnson | T50 | 72-69-76-71 | 288 | $13,402.67 |
| Brad Faxon | T56 | 73-71-72-73 | 289 | $12,544.00 |
| David Peoples | T56 | 70-71-75-73 | 289 | $12,544.00 |
| Shigeki Maruyama | T56 | 69-75-72-73 | 289 | $12,544.00 |
| Kelly Mitchum | T56 | 72-69-77-71 | 289 | $12,544.00 |
| Steve Allan | T56 | 69-74-72-74 | 289 | $12,544.00 |
| Billy Mayfair | T61 | 70-74-76-70 | 290 | $12,096.00 |
| Brent Geiberger | T61 | 70-74-74-72 | 290 | $12,096.00 |
| Sergio Garcia | T61 | 73-71-76-70 | 290 | $12,096.00 |
| Tom Carter | T64 | 73-70-73-75 | 291 | $11,816.00 |
| Tim Clark | T64 | 73-69-71-78 | 291 | $11,816.00 |
| Michael Allen | T66 | 74-69-70-79 | 292 | $11,536.00 |
| Jerry Kelly | T66 | 69-74-75-74 | 292 | $11,536.00 |
| Robert Damron | T66 | 72-71-73-76 | 292 | $11,536.00 |
| Grant Waite | 69 | 72-71-76-74 | 293 | $11,312.00 |
| Blaine McCallister | T70 | 70-74-78-73 | 295 | $11,144.00 |
| Matt Kuchar | T70 | 76-68-73-78 | 295 | $11,144.00 |
| Hidemichi Tanaka | 72 | 72-71-77-80 | 300 | $10,976.00 |
| PLAYER | POS | SCORES | TOTAL SCORE | OFFICIAL MONEY |
|---|---|---|---|---|
| Russ Cochran | CUT | 73-72 | 145 | |
| Jay Delsing | CUT | 67-78 | 145 | |
| J.L. Lewis | CUT | 72-73 | 145 | |
| Mark O'Meara | CUT | 71-74 | 145 | |
| Woody Austin | CUT | 75-70 | 145 | |
| J.P. Hayes | CUT | 71-74 | 145 | |
| Frank Lickliter II | CUT | 74-71 | 145 | |
| Jesper Parnevik | CUT | 71-74 | 145 | |
| Tim Herron | CUT | 77-68 | 145 | |
| Ted Purdy | CUT | 73-72 | 145 | |
| Ben Crane | CUT | 75-70 | 145 | |
| Zach Johnson | CUT | 70-75 | 145 | |
| Jason Dufner | CUT | 73-72 | 145 | |
| Billy Andrade | CUT | 69-77 | 146 | |
| Danny Briggs | CUT | 73-73 | 146 | |
| Fred Funk | CUT | 74-72 | 146 | |
| Robert Gamez | CUT | 74-72 | 146 | |
| Chris Smith | CUT | 73-73 | 146 | |
| David Toms | CUT | 75-71 | 146 | |
| Esteban Toledo | CUT | 71-75 | 146 | |
| Brandt Jobe | CUT | 72-74 | 146 | |
| Joe Durant | CUT | 72-74 | 146 | |
| Kent Jones | CUT | 73-73 | 146 | |
| Justin Leonard | CUT | 73-73 | 146 | |
| David Morland IV | CUT | 73-73 | 146 | |
| Danny Ellis | CUT | 73-73 | 146 | |
| Stewart Cink | CUT | 72-74 | 146 | |
| John Rollins | CUT | 77-69 | 146 | |
| Carl Pettersson | CUT | 73-73 | 146 | |
| Kevin Na | CUT | 75-71 | 146 | |
| Tommy Armour III | CUT | 77-70 | 147 | |
| David Frost | CUT | 73-74 | 147 | |
| Scott Hoch | CUT | 72-75 | 147 | |
| Duffy Waldorf | CUT | 72-75 | 147 | |
| Dan Olsen | CUT | 74-73 | 147 | |
| Jeff Brehaut | CUT | 71-76 | 147 | |
| John Maginnes | CUT | 73-74 | 147 | |
| Cliff Kresge | CUT | 72-75 | 147 | |
| Todd Fischer | CUT | 74-73 | 147 | |
| Harrison Frazar | CUT | 72-75 | 147 | |
| Ryan Palmer | CUT | 77-70 | 147 | |
| Vaughn Taylor | CUT | 74-73 | 147 | |
| D.J. Brigman | CUT | 76-71 | 147 | |
| Olin Browne | CUT | 72-76 | 148 | |
| Jerry Haas | CUT | 76-72 | 148 | |
| Lee Janzen | CUT | 73-75 | 148 | |
| Skip Kendall | CUT | 75-73 | 148 | |
| Len Mattiace | CUT | 73-75 | 148 | |
| Corey Pavin | CUT | 71-77 | 148 | |
| Tim Petrovic | CUT | 76-72 | 148 | |
| Bob Burns | CUT | 74-74 | 148 | |
| Brian Gay | CUT | 75-73 | 148 | |
| Ken Duke | CUT | 71-77 | 148 | |
| Charles Howell III | CUT | 74-74 | 148 | |
| Ricky Barnes | CUT | 73-75 | 148 | |
| Jonathan Byrd | CUT | 76-72 | 148 | |
| Tom Pernice, Jr. | CUT | 73-76 | 149 | |
| Glen Day | CUT | 76-73 | 149 | |
| Dan Forsman | CUT | 74-76 | 150 | |
| Paul Stankowski | CUT | 74-76 | 150 | |
| Dicky Pride | CUT | 76-74 | 150 | |
| Aaron Baddeley | CUT | 71-79 | 150 | |
| Roger Tambellini | CUT | 71-79 | 150 | |
| Hank Kuehne | CUT | 74-76 | 150 | |
| Craig Bowden | CUT | 76-75 | 151 | |
| Omar Uresti | CUT | 74-77 | 151 | |
| Patrick Moore | CUT | 74-77 | 151 | |
| Arjun Atwal | CUT | 74-77 | 151 | |
| Hunter Mahan | CUT | 75-76 | 151 | |
| Jeffrey Lankford | CUT | 76-76 | 152 | |
| Neal Lancaster | CUT | 79-73 | 152 | |
| Craig Perks | CUT | 77-75 | 152 | |
| David Gossett | CUT | 78-74 | 152 | |
| Charles Warren | CUT | 73-79 | 152 | |
| Steve Lowery | CUT | 80-73 | 153 | |
| David Branshaw | CUT | 76-77 | 153 | |
| Jose Coceres | CUT | 78-76 | 154 | |
| Scott Piercy | CUT | 74-80 | 154 | |
| Andy Crain | CUT | 83-72 | 155 | |
| Fulton Allem | CUT | 77-80 | 157 | |
| Michael Clark II | CUT | 77-80 | 157 | |
| Todd Gleaton | CUT | 82-81 | 163 | |
| Scott McCarron | W/D | 73 | 73 | |
| Fredrik Jacobson | W/D | 66 | 66 |

