Final Standings

PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
David Toms 1 70-69-66-73 278 $1,008,000.00
Brent Geiberger T2 71-69-71-69 280 $418,133.00
Robert Gamez T2 72-67-71-70 280 $418,133.00
Vijay Singh T2 73-72-67-68 280 $418,133.00
Nick Price T5 66-71-74-70 281 $212,800.00
Kirk Triplett T5 69-74-67-71 281 $212,800.00
Dean Wilson T7 70-72-70-70 282 $168,700.00
Charles Howell III T7 70-69-72-71 282 $168,700.00
Greg Chalmers T7 71-71-71-69 282 $168,700.00
Tom Pernice, Jr. T7 73-67-74-68 282 $168,700.00
Woody Austin T11 72-71-70-70 283 $111,200.00
Joe Durant T11 70-73-71-69 283 $111,200.00
J.P. Hayes T11 72-66-72-73 283 $111,200.00
Duffy Waldorf T11 69-71-73-70 283 $111,200.00
Tim Petrovic T11 73-68-71-71 283 $111,200.00
Fred Funk T11 71-70-70-72 283 $111,200.00
J.J. Henry T11 71-72-71-69 283 $111,200.00
Brenden Pappas T18 77-70-72-69 284 $78,400.00
Chris DiMarco T18 70-72-70-72 284 $78,400.00
Mike Weir T18 72-70-73-69 284 $78,400.00
Billy Mayfair T21 71-74-71-69 285 $62,720.00
David Frost T21 71-73-70-71 285 $62,720.00
Rich Beem T21 67-72-74-72 285 $62,720.00
Chad Campell T24 71-72-69-74 286 $46,480.00
Spike McRoy T24 70-74-67-75 286 $46,480.00
David Gossett T24 72-70-70-74 286 $46,480.00
Larry Mize T24 72-71-72-71 286 $46,480.00
Garrett Willis T24 72-72-71-71 286 $46,480.00
Blaine McCallister T29 72-70-72-73 287 $36,400.00
Tom Lehman T29 72-72-71-72 287 $36,400.00
Justin Leonard T29 71-71-74-71 287 $36,400.00
Davis Love III T29 73-72-74-68 287 $36,400.00
Brandt Jobe T29 70-69-75-73 287 $36,400.00
Fred Couples T34 66-72-74-76 288 $28,280.00
Stephen Ames T34 69-75-74-70 288 $28,280.00
Jeff Brehaut T34 68-73-78-69 288 $28,280.00
Matthew Goggin T34 75-67-71-75 288 $28,280.00
Paul Goydos T34 68-72-74-74 288 $28,280.00
Brad Faxon T34 73-68-74-73 288 $28,280.00
Carolos Franco T40 73-69-74-73 289 $18,663.00
Jim Carter T40 71-73-72-73 289 $18,663.00
Steve Lowery T40 74-68-72-75 289 $18,663.00
Jay Haas T40 73-70-73-73 289 $18,663.00
Rory Sabbatini T40 73-71-75-70 289 $18,663.00
Jason Caron T40 72-72-74-71 289 $18,663.00
Alex Cejka T40 73-71-73-72 289 $18,663.00
John Senden T40 69-74-73-73 289 $18,663.00
Stewart Cink T40 72-69-74-74 289 $18,663.00
Frank Lickliter II T40 73-67-74-75 289 $18,663.00
Peter Lonard T40 72-71-73-73 289 $18,663.00
Craig Barlow T51 75-70-75-70 290 $13,104.00
Patrick Sheehan T51 72-71-77-70 290 $13,104.00
Kevin Sutherland T51 71-69-74-76 290 $13,104.00
K.J. Choi T51 73-72-70-75 290 $13,104.00
Glen Day T51 71-74-73-72 290 $13,104.00
Andrew Magee T51 71-74-72-73 290 $14,238.00
Matt Kuchar T51 71-71-72-76 290 $13,104.00
Hidemichi Tanaka T58 74-71-72-74 291 $12,488.00
Kenny Perry T58 72-73-71-75 291 $12,488.00
Ben Crane T60 71-73-74-74 292 $12,264.00
Len Mattiace T60 75-67-76-72 292 $12,264.00
Chris Smith T62 70-72-77-74 293 $11,984.00
Ian Leggatt T62 71-74-72-76 293 $11,984.00
Charles Warren T62 72-76-76-73 293  
John Maginnes T65 72-73-74-75 293 $11,536.00
Olin Browne T65 73-72-73-76 294 $11,536.00
Michael Muehr T65 72-73-76-73 294  
Neal Lancaster T65 72-73-76-73 294 $11,536.00
Jason Gore T65 73-67-80-74 294 $11,536.00
Donnie Hammond 70 74-71-74-79 298 $11,200.00
Did Not Finish
PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Steven Alker Cut 75-71 146  
Brett Quigley Cut 73-73 146  
Pat Perez Cut 73-73 146  
Scott Laycock Cut 69-77 146  
Loren Roberts Cut 73-73 146  
Brandel Chamblee Cut 72-74 146  
Tim Clark Cut 75-71 146  
Jeff Maggert Cut 73-73 146  
Robert Damron Cut 73-73 146  
Joey Sindelar Cut 76-70 146  
Craig Perks Cut 73-73 146  
Kelly Mitchum Cut 73-73 146  
Stuart Appleby Cut 73-73 146  
Scott Piercy Cut 72-75 147  
Joe Acosta, Jr. Cut 71-76 147  
Steve Jones Cut 75-72 147  
John Daly Cut 74-73 147  
Bob Burns Cut 75-72 147  
David Berganio, Jr. Cut 70-77 147  
Peter Jacobsen Cut 74-73 147  
Matt Gogel Cut 72-75 147  
Pat Bates Cut 70-77 147  
Trevor Immelman Cut 73-74 147  
Carl Paulson Cut 77-70 147  
Steve Flesch Cut 71-76 147  
Mark Brooks Cut 74-73 147  
Billy Andrade Cut 73-74 147  
Arron Oberholser Cut 74-73 147  
Tim Herron Cut 74 148  
Scott McCarron Cut 73-75 148  
Mark Calcavecchia Cut 70-78 148  
Shigeki Maruyama Cut 76-72 148  
Brian Gay Cut 74-74 148  
Mike Hulbert Cut 72-76 148  
Luke Donald Cut 73-75 148  
Heath Slocum Cut 73-75 148  
Jim Furyk Cut 72-76 148  
Johnathan Kaye Cut 73-75 148  
Anthony Painter Cut 74-74 148  
Rod Pampling Cut 72-76 148  
Shaun Micheel Cut 73-75 148  
Johnathan Byrd Cut 73-75 148  
Aaron Barber Cut 73-75 148  
Todd Barranger Cut 75-73 148  
Mark O'Meara Cut 74-75 149  
Cliff Kresge Cut 72-77 149  
Tom Byrum Cut 76-73 149  
Joel Edwards Cut 71-78 149  
Hank Kuehne Cut 75-74 149  
John Rollins Cut 74-75 149  
Esteban Toledo Cut 75-74 149  
Jerry Kelly Cut 75-75 150  
Skip Kendall Cut 75-75 150  
Darron Stiles Cut 77-73 150  
Michael Campbell Cut 76-74 150  
Curtis Strange Cut 76-74 150  
Steve Strickler Cut 75-75 150  
Marco Dawson Cut 76-74 150  
Glen Hnatiuk Cut 71-79 150  
Jesper Parnevik Cut 75-75 150  
Brian Watts Cut 74-76 150  
Ty Tryon Cut 75-75 150  
Doug Barron Cut 74-76 150  
Bill Haas Cut 76-75 151  
Carl Pettersson Cut 75-76 151  
Mark Wilson Cut 77-74 151  
Dudley Hart Cut 76-75 151  
Jay Williamson Cut 75-76 151  
Gene Sauers Cut 76-76 152  
Per-Ulrik Johansson Cut 75-77 152  
Paul Stankowski Cut 78-74 152  
Scott Hoch Cut 77-75 152  
David Duval Cut 79-73 152  
Jose Coceres Cut 76-77 153  
Mike Heinen Cut 80-73 153  
Corey Pavin Cut 78-76 154  
Phil Tataurangi Cut 78-77 155  
Chris Riley Cut 76-79 155  
Kent Stauffer Cut 77-78 155  
Todd Fischer Cut 79-76 155  
Ben Case Cut 85-71 156  
Joel Kribel Cut 77-80 157  
Brian Lamb Cut 77-81 158  
Fulton Allem Cut 83-80 163